Property Attributes
- MLS#4017423
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityHardyston Twp.
- AreaHardyston Twp.
- NeighborhoodNorth Church Estates-Acres
- Zip07416
- StyleColonial, Custom Home
- Taxes$ 19977
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size12.42 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
APPROXIMATELY 1050 FEET OF HIGHWAY FRONTAGE!!! ATTENTION DEVELOPERS/INVESTORS! SPARTA BORDER! DOUBLE CORNER HIGHWAY FRONTAGE! OPPORTUNITY KNOCKS! NATURAL GAS IN STREET! RESIDENTIAL/COMMERCIAL ZONED LOTS WITH MULTIPLE POSSIBILITIES! APPROXIMATELY 12.50 ACRES WITH CUSTOM CENTER HALL COLONIAL FEATURING AN IN-GROUND POOL! *RESIDENTIAL SUBDIVISION* HOUSE IS APPROXIMATELY 3000 SQ FT WITH AN ADDITIONAL APPROX 1500 SQ FT IN THE FINISHED BASEMENT! ***RESIDENTIAL/STRIP MALL/MIXED USE/CONVENIENCE STORE POSSIBILITIES***MULTIPLE LOTS INCLUDED IN SALE: 2 BAYBERRY LN - LOT 8/0004 BLOCK 7/0004, 3261 RT 94 - LOT 8/0001 BLOCK 72/0004, 4 BAYBERRY LN - LOT 8/0003 BLOCK 72/0004.*TOTAL TAXES REFLECT ALL LOTS COMBINED: 12.42 ACRES* PROFESSIONAL PICS OF HOME UP NEXT WEEK*
| Elementary School | Middle School | High School |
|---|---|---|
| Hardyston Elementary School | Hardyston Middle School | Wallkill High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Multi-Zone |
| Cooling | 2 Units,Central Air,Multi-Zone Cooling |
| Utilities | Gas-Natural |
| Possession | closing |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer,Water Softener-Own |
| Garage Spaces | 3 |
| Association Fee Includes | Sewer Fees |
| Architectural Style | See Remarks,Colonial,Custom Home |
| Pool Features | In-Ground Pool |
| Exclusions | PERSONAL BELONGINGS |
| Pets Allowed | Yes |
| Year Built | 9999 |
| Garage | Built-In Garage,Garage Door Opener |
| Township | Hardyston Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| County | Sussex |
| Subdivision Name | NORTH CHURCH ESTATES/ACRES |
| Possible Use | Business/Commercial,Home-Office,Professional Use |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | RT 15 TO RT 94 TO OXBOW LN |
| High School | WALLKILL |
| Open Parking Spaces | 10 |
| Elementary School | HARDYSTON |
| Tax Annual Amount | 19977 |
| Middle/Junior High School | HARDYSTON |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive,Off-Street Parking,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 698100 |
| Town # | 2811 |
| Tax Lot | 8.02 |
| Primary Style | See Remarks |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
Exterior Features
| Exterior Amenities | Deck,Open Porch(es),Storage Shed,Thermal Windows/Doors |
|---|---|
| Pool | Yes |
| Lot Features | Corner,Level Lot,Open Lot,Possible Subdivision,Wooded Lot |
| Water Source | Well |
| Exterior Description | Brick |
| Lot Dimensions | 12.42 ACRES |
| Lot Size Acres | 12.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose