Property Attributes
- MLS#4027888
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityRockaway Boro
- AreaRockaway Boro
- NeighborhoodBorough
- Zip07866
- StyleColonial
- Year Built1922
- Taxes$ 9049
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.13 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
"WOW" LEMONAIDE FRONT PORCH UPDATED COLONIAL, CLEAN AND VACANT, 3 BEDROOM, 2 FULL BATH COLONIAL SHOWS WELL AND PRICED TO SELL FAST, SKYLIGHT IN MAIN BATH, UPDATED KITCHEN, VINYL SIDING, AVAILABLE FOR QUICK CLOSING
| Price History | |
|---|---|
| 5/15/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | Wall A/C Unit(s) |
| Utilities | Gas In Street |
| Possession | IMMEDIATE |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Microwave Oven,Range/Oven-Electric |
| Water Heater | From Furnace |
| Zoning | OB |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1922 |
| Township | Rockaway Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Association Amenities | Jogging/Biking Path |
| Subdivision Name | BOROUGH |
| Possible Use | Home-Office |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 46 TO EAST MAIN STREET |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 9049 |
| Drive | 1 Car Width,Hard Surface |
| Standard Status | Active |
| Tax Assessed Value | 268700 |
| Town # | 2334 |
| Tax Lot | 10 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds,CODetect,Skylight,SmokeDet,StallShw,StallTub,WlkInCls |
|---|---|
| Basement | Full,Unfinished,Walkout |
| Flooring | Laminate,Tile,Vinyl-Linoleum |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Fuel Type | Oil Tank Above Ground - Outside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 11x10 |
| RoomOther1Description | Pantry |
| RoomLivingDimensions | 12x12 |
| Kitchen Features | Country Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 13x12 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 12x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 19x12 |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath Main,Dining Room,Kitchen,Living Room,Pantry |
Exterior Features
| Exterior Amenities | Open Porch(es) |
|---|---|
| Lot Features | Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 50X133 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose