Property Attributes
- MLS#4045599
- TypeSingle Family
- Listing Status Active
- CountyPASSAIC
- CityBloomingdale Boro
- AreaBloomingdale Boro
- NeighborhoodGlen Wild Lake
- Zip07403
- StyleRanch
- Year Built1933
- Taxes$ 11757
- Price$ 360,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.01 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Short Sale. Home needs lots of work. Investors welcome. Bring your contractor and your imagination to transform this 3 bedroom, 1 bathroom Ranch nestled on the shores of Glen Wild Lake.
| Price History | |
|---|---|
| 8/7/2026 | Listed $360,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | 30-60 |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Range/Oven-Gas,Refrigerator |
| HOA Fee | 1585 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1933 |
| Garage | Detached Garage |
| Township | Bloomingdale Boro |
| Application Fee | 1300 |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Passaic |
| Subdivision Name | Glen Wild Lake |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Glen Wild Avenue to Pine Tree Road |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 11757 |
| Drive | Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 249200 |
| Town # | 2501 |
| Tax Lot | 20 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| RoomOther4Description | Utility Room |
| RoomOther3Description | Storage Room |
| RoomOther2Description | Laundry Room |
| RoomOther1Description | Bathroom |
| Kitchen Features | Not Eat-In Kitchen |
| RoomBed3Level | First |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Dining Room,Kitchen,Living Room |
Exterior Features
| Pool | No |
|---|---|
| Lot Features | Lake Front |
| Water Source | Well |
| Exterior Description | Wood Shingle |
| Lot Dimensions | .005556 |
| Lot Size Acres | 0.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose