Property Attributes
- MLS#4051252
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityPequannock Twp.
- AreaPequannock Twp.
- NeighborhoodPompton Plains
- Zip07444
- StyleColonial
- Year Built2002
- Taxes$ 16880
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3388
- Lot Size0.58 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this spacious and private center hall colonial in the heart of Pompton Plains! This immaculate home offers a great combination of space and privacy, perfect for entertaining! The first floor features a dramatic two-story foyer, formal living room and dining room, a large family room with a wood-burning fireplace, and a spacious custom eat-in kitchen with stainless steel appliances, center island and breakfast area. There's also a first-floor office/possible 5th bedroom and powder room. The second floor features a large primary suite with a private bath, huge walk-in closet and separate room that can be used as a sitting room, office or gym. Three additional generously sized bedrooms, renovated full bath, plus a large laundry room with custom cabinetry complete the second floor. The expansive basement features high ceilings, gas fireplace, a kitchenette and tons of additional space with plenty of possibilities for a rec room, gym, home office, storage and more. The exterior features a large backyard with a Trex deck, fully decked above-ground pool and storage shed. The house is set back from the road, and the mature landscaping provides the ultimate privacy. Come visit this gorgeous home before it's gone!
| Middle School | High School |
|---|---|
| Pequannock Middle School | Pequannock High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | Gas-Natural |
| Possession | IMMED |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Generator-Hookup,Microwave Oven,Range/Oven-Gas,Refrigerator,See Remarks,Washer |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | Above Ground,Liner |
| Year Built | 2002 |
| Garage | Attached Garage,Garage Door Opener,Oversize Garage |
| Township | Pequannock Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Pompton Plains |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Boulevard between Sunset & Tilley |
| High School | Pequannock |
| Open Parking Spaces | 10 |
| Tax Annual Amount | 16880 |
| Middle/Junior High School | Pequannock |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 921000 |
| Town # | 2331 |
| Tax Lot | 24 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Bilco-Style Door,Finished,Full |
|---|---|
| Flooring | Carpeting,Laminate,See Remarks,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Fireplace,See Remarks,Wood Burning |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Second |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 15x23 |
| RoomOther3Description | Laundry Room |
| RoomOther2Description | Rec Room |
| RoomOther1Dimensions | 11x12 |
| RoomOther1Description | Office |
| RoomLivingDimensions | 14x14 |
| Kitchen Features | Center Island,Eat-In Kitchen,See Remarks |
| RoomFamilyDimensions | 15x18 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x15 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 15x17 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x17 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Other Room,Walk-In Closet |
| RoomBed1Dimensions | 13x15 |
| Level 2 Rooms | 4+Bedrms,BathMain,BathOthr,Laundry,SittngRm |
| Level 1 Rooms | Breakfst,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,LivingRm,Office,PowderRm |
Exterior Features
| Exterior Amenities | Curbs,Deck,MetalFnc,Sidewalk,Storage,Sprinklr,FencVnyl |
|---|---|
| Pool | Yes |
| Lot Features | Flag Lot,Level Lot |
| Water Source | Public Water |
| Exterior Description | Stucco,Vinyl Siding |
| Lot Dimensions | .580 AC |
| Lot Size Acres | 0.58 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose