Property Attributes
- MLS#4052527
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityPequannock Twp.
- AreaPequannock Twp.
- NeighborhoodPompton Plains
- Zip07444
- StyleRanch
- Year Built1953
- Taxes$ 6144
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this charming 2-bedroom, 1-bath home in desirable Pompton Plains a home that offers much more space than you might expect! Step inside to find beautiful hardwood floors, crown molding, an updated full bath, and a warm, inviting layout filled with natural light and character. The finished basement provides valuable additional living space, perfect for a family room, home office, gym, playroom, or entertaining area as well as a storage area including the utilities and laundry room. An enclosed rear sun porch offers another wonderful space to relax and enjoy views of the fenced-in backyard, ideal for entertaining, gardening, or pets. Additional highlights include a garage, front-yard irrigation system, attic, and plenty of outdoor living space. Conveniently located in sought-after Pompton Plains, where taxes are low, schools are good and you are close to shopping, dining, schools, major highways, transportation, town lake, and the new bike/walking path.
| Elementary School | Middle School | High School |
|---|---|---|
| Pequannock Elementary School | Pequannock Middle School | Pequannock High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $549,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | Flexible |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | R-9 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1953 |
| Garage | Detached Garage |
| Township | Pequannock Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Association Amenities | Jogging/Biking Path,Lake Privileges |
| Subdivision Name | Pompton Plains |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Newark Pompton Turnpike to Jacksonville Road - Driveway is on Jacksonville |
| High School | Pequannock |
| Open Parking Spaces | 3 |
| Elementary School | Pequannock |
| Tax Annual Amount | 6144 |
| Middle/Junior High School | Pequannock |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 339100 |
| Town # | 2331 |
| Tax Lot | 7 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Smoke Detector |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate,Tile,Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| RoomOther4Description | Attic |
| RoomOther3Description | Laundry Room |
| RoomOther2Description | FamilyRm |
| RoomOther1Description | Porch |
| Kitchen Features | Eat-In Kitchen |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 2 Bedrooms,Bath Main,Foyer,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | EnclPrch,Sidewalk,Storage,Sprinklr,FencVnyl |
|---|---|
| Pool | No |
| Lot Features | Corner |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding |
| Lot Dimensions | 72X122 |
| Lot Size Acres | 0.20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose